One plan. Calling & chat.
Phone and chat share one allowance. You book once, your agent calls and writes, exactly how you need it.
Yearly active: same price as monthly, but 20% more minutes and chats. That lowers your effective per-minute price.
Sandbox to test
- Test calling (sandbox)
- Live chat
- Reports & analytics
- Latest AI models
one shared allowance, freely mixable · from €0.17/min
- Calling & chat
- Receive calls
- Transfer to a teammate
- 1 phone number
- Reports & analytics
one shared allowance, freely mixable · from €0.13/min
- Everything in Core, plus
- Outbound calls
- Webhooks
- REST API access
- 3 phone numbers
one shared allowance, freely mixable · from €0.13/min
- Everything in Pro, plus
- 10 phone numbers
- 20 concurrent calls
- REST API priority
- Personal account manager
For high volume and special requirements: custom allowance, SLA, dedicated onboarding and a dedicated account manager.
One chat conversation ≈ 2–3 phone minutes.
* More concurrent calls than your plan are possible. Additional parallel calls (burst) keep running and are charged double.
Does the plan fit?
Just tell us how much calling happens. You'll see either the matching plan or a comparison with an employee handling the same calls.
Estimated on a 30-day basis. For very high volume, Enterprise with custom terms is worth it.
Features in detail
Tap or hover the question mark and every feature explains itself.
| Free | Core | Professional | Business | Enterprise | |
|---|---|---|---|---|---|
| Channels | |||||
| CallingYour AI agent answers calls and talks over your phone number. | Test | ||||
| ChatYour AI agent answers messages in the web widget on your site. | |||||
| Receive calls (inbound)Incoming calls are answered automatically by the agent. | Test | ||||
| Make calls (outbound)The agent calls out proactively, e.g. for callbacks or appointment confirmations. | |||||
| Transfer to a teammateThe agent hands the call to a real person when needed. | |||||
| Capacity | |||||
| Allowance / monthOne shared allowance for phone and chat, freely mixable — minutes and chats draw from the same pot. | 30 min / 300 chats | 500 min / 5,000 chats | 5,000 min / 50,000 chats | 15,000 min / 150,000 chats | Custom |
| Concurrent calls *How many conversations run in parallel. More is possible via burst (see note below the plans). | 1 | 2 | 5 | 20 | Custom |
| Phone numbersNumber of phone numbers included in the plan. | 0 | 1 | 3 | 10 | Custom |
| Features | |||||
| WebhooksSend events from conversations to your systems automatically. | |||||
| REST API accessDirect API to connect the agent, e.g. to sync a knowledge base automatically. | Priority | Priority | |||
| Reports & analyticsInsights on calls, topics and outcomes. | |||||
| Latest AI modelsAlways the latest speech models, selected automatically. | |||||
| Conversation historyPast calls and chats can be reviewed. | |||||
| Personal account managerA dedicated contact at elunos. | |||||
| Service | |||||
| Professional setupWe set everything up and connect your systems. On request. | On request | On request | On request | On request | On request |
Ready for AI phone agents that
truly work?
Start for free or test the software in a live demo. No credit card, no agency, no code.